Self-propelled Articulated Boom lift
Self-propelled Articulating boom lifts allow the users to gain access to work areas that may be blocked by barriers or obstacles.
Starlink LIFT articulating boom lifts provide the ability to lift up, over and out with precise positioning for ultimate versatility in hard-to-access work areas. They are widely used in installation, maintenance and climbing operations in such industries as municipal administration, airports, docks and ports.
Features:
- The product is lightweight and energy-saving, and has compact design with excellent battery life.
- Σ-shaped boom with compact structure and flexible extension can realize vertical lifting and horizontal extension, and has strong obstacle-surpassing ability.
- 160° rotatable platform provides a larger working range, while the narrow turntable with compact layout improves work efficiency.
- Intuitive and friendly control panel makes it easy to complete full range operation.
- Equipped with solid tires, skid-proof and explosion-proof with longer lifetime, providing a stable and labor-saving operation.
Boom Lift Model Reference
Check real projects we have built!
| Model | StarlinkGTBZ08 | starlinkGTBZ10 | starlinkGTBZ12 | starlinkGTBZ14 | starlinkGTBZ16 | starlinkGTBZ18 | starlinkV20 |
| Max. Working height | 10.5m | 12m | 14m | 16m | 18m | 20m | 22m |
| Max. Platform height | 8.5m | 10m | 12m | 14m | 16m | 18m | 20m |
| Max. Working radius | 5.5m | 5.9m | 6.8m | 7.9m | 8.9m | 10.6m | 11.6m |
| Platform Size | 1.53*0.78m | 1.53*0.78m | 1.53*0.78m | 1.53*0.78m | 1.88*0.78m | 1.88*0.78m | 1.88*0.78m |
| Dimensions | 5.55*1.65*2.26m | 5.8*1.65*2.26m | 6.4*1.78*2.3m | 7.03*1.78*2.3m | 7.4*2.0*2.25m | 8.7*2.2*2.5m | 9.2*2.2*2.5m |
| Wheelbase | 1.907m | 1.907m | 2.017m | 2.017m | 2.1m | 2.54m | 2.54m |
| Max. Lift capacity | 200kg | 200kg | 200kg | 200kg | 230kg | 230kg | 230kg |
| Turntable rotation | 360° | 360° | 360° | 360° | 360° | 360° | 360° |
| Drive speed-stowed | 4.3km/h | 4.3km/h | 4km/h | 3.9km/h | 3.6km/h | 3.6km/h | 3.6km/h |
| Weight | 5400kg | 5500kg | 6090kg | 6500kg | 7780kg | 9850kg | 10350kg |
| Battery | 48V/250Ah | 48V/250Ah | 48V/250Ah | 48V/250Ah | 48V/250Ah | 48V/250Ah | 48V/250Ah |
| Drive motor | 4kw | 4kw | 4kw | 4kw | 4kw | 5.5kw | 5.5kw |
| Control voltage | 24V | 24V | 24V | 24V | 24V | 24V | 24V |
After-Sales Service
Certificate Qualification
Customer Feedback
We take pride in being a specialized boom lift manufacturer with over 10 years of unparalleled experience, dedicated to delivering high-quality and reliably safe boom lift products. Headquartered in China, we stand as one of the country’s largest OEM manufacturers, recognized for our exceptional manufacturing capabilities and service tandards.
